Germi Supra
![]() Package: 1 LT - 5 LT - 20 LT |
Copper (Cu), Mangan (Mn-Sulphate) and Zinc (Zn-Sulphate) Liquid Micro Plant Nutrients Mixture

Guaranteed Content (w/w)
| Water Soluble Copper (Cu) | % 0.9 |
| Water Soluble Mangan (Mn) | % 0.6 |
| Water Soluble Zinc (Zn) | % 0.6 |
| Crop | Leaf Dose (100 L water) | Drip Dose (Decare | Application Period |
| Greenhouse Vegetable (Tomato, Pepper, Cucumber, Eggplant etc.) | 75 - 100 ml | 0,5 - 1 lt |
|
| Open field vegetable | 75 - 100 ml | 0,5 - 1 lt |
|
| Green-leaved vegetable (Lettuce, Broccoli, Celery, Spinach etc.) | 50 - 100 ml | 0,5 - 1 lt |
|
| Melon, Watermelon, Squash, Strawberry | 75 - 100 ml | 0,5 - 1 lt |
|
| Tuber plants (Potato, Onion, Garlic, Carrot etc.) | 75 - 100 ml | 0,5 - 1 lt |
|
| Vineyard | 100 - 200 ml | 0,5 - 1 lt |
|
| Citrus, Banana, Hazel Nut, Olive | 100 - 200 ml | 0,5 - 1 lt |
|
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sourcherry, Almond etc.) | 100 - 200 ml | 0,5 - 1 lt |
|
| Avocado | 100 - 200 ml | 0,5 - 1 lt |
|
| Pistachio | 100 - 200 ml | 0,5 - 1 lt |
|
| Cereals (Wheat, Barley, Paddy) | 50 - 75 ml | 0,5 - 1 lt |
|
| Cotton | 75 - 100 ml | 0,5 - 1 lt |
|
| Industrial plants (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut etc.) | 75 - 100 ml | 0,5 - 1 lt |
|
| Field plants (Chickpea, Lentil, Soy, Peanut, Alfalfa) | 75 - 100 ml | 0,5 - 1 lt |
|
