Zoom 10 SC
|
Package: 250 CC |
- Formulation: Suspension Concentrate (SC)
- Active Ingredient: 110 g/L Etoxazole
| Crop | Pest | Rate | PHI |
| Apple | European red mite (Panonychus ulmi) | 25 ml / 100 L water egg, larvae, nymph | 14 days |
| Tomato | Two spotted red mite (Tetranychus urticae) | 35 ml / 100 L water larvae, nymph | 3 days |
| Cotton | Two spotted red mite (Tetranychus urticae) | 25 ml / da egg, larvae, nymph | 21 days |
| Cotton | Red mite (Tetranychus cinnabarinus) | 50 ml / da egg, larvae, nymph | 21 days |
| Watermelon | Two spotted red mite (Tetranychus urticae) | 25 ml / da larvae, nymph | 3 days |
| Citrus* | Citrus red mite (Panonychus citri) | 25 ml / 100 L water egg, larvae, nymph | 21 days |
| Vineyard** | Two spotted red mite (Tetranychus urticae) | 25 ml / 100 L water egg, larvae, nymph | 7 days |
| Pepper (greenhouse) | Two spotted red mite (Tetranychus urticae) | 35 ml / 100 L water larvae, nymph | 3 days |
| Strawberry (field) | Two spotted red mite (Tetranychus urticae) | 35 ml / 100 L water larvae, nymph | 1 days |
| Cucumber (field and greenhouse) | Two spotted red mite (Tetranychus urticae) | 35 ml / 100 L water larvae, nymph | 3 days |
| Corn | Two spotted red mite (Tetranychus urticae) | 25 ml / da egg, larvae, nymph | 1 days |
| Peach | Two spotted red mite (Tetranychus urticae) | 25 ml / 100 L water egg, larvae, nymph | 3 days |
| Eggplant (greenhouse) | Two spotted red mite (Tetranychus urticae) | 35 ml / 100 L water larvae, nymph, adult | 3 days |
* Has been determined that citrus is harmless to the beneficial ones. ** Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested.


