Humistar
![]() Package: 1 LT - 5 LT - 20 LT |
Liquid Humic Acid
Guaranteed Content (w/w)
| Water Soluble Potassium Oxide (K2O) | % 5 |
| Total Humic + Fulvic Acid | % 15 |
| Organic Material | % 11,5 |
| pH | 10 – 12 |
| Crop | Drip - Sprinkler Dose | Leaf Dose |
| Potato, Sugarbeet, Carrot | 1 – 1,5 L / da | 50 – 100 ml / 100 L water |
| Vineyard | 1 – 3 L / da | 50 – 100 ml / 100 L water |
| Fruit Trees | 1 – 3 L / da | 50 – 100 ml / 100 L water |
| Citrus, Olive Tree, Pistachio | 1 – 3 L / da | 50 – 100 ml / 100 L water |
| Corn, Sorghum | 1,5 – 2 L / da | 50 – 100 ml / 100 L water |
| Cotton, Sunflower | 1 – 1,5 L / da | 50 – 100 ml / 100 L water |
| Tomato, Lettuce, Eggplant | 1,5 – 2,5 L / da | 50 – 100 ml / 100 L water |
| Strawberry and Berry Fruit | 1,5 – 2,5 L / da | 50 – 100 ml / 100 L water |
| Melon, Watermelon, Squash, Cucumber | 1,5 – 2,5 L / da | 50 – 100 ml / 100 L water |
| Legumes, Bean, Soy | 1,5 – 2,5 L / da | 50 – 100 ml / 100 L water |
| Garlic, Onion, Bulbous Plants | 1,5 – 2,5 L / da | 50 – 100 ml / 100 L water |
| Cereals | 1,5 – 2 L / da | 50 – 100 ml / 100 L water |
| Tobacco | 1 – 2 L / da | 50 – 100 ml / 100 L water |


