Bulhnova
![]() |
Microbial Product
Guaranteed Content (w/w)
- Azospirillum brasilense strain M3: 1 x 108 cfu / ml
- Pantoea dispersa strain C3: 1 x 108 cfu / ml
| Crop | Single Application | Maximum Application |
| Greenhouse and open field vegetable (Tomato, Pepper, Cucumber, Eggplant) | 250 - 500 ml / da | 4 |
| Leafy vegetable (Lettuce, Broccoli, Celery, Spinach) | 250 - 500 ml / da | 4 |
| Melon, Watermelon, Squash, Strawberry | 250 - 500 ml / da | 4 |
| Tuberous Plants (Potato, Onion, Garlic, Carrot) | 250 - 500 ml / da | 4 |
| Fruit Trees, Citrus, Banana, Nut, Olive, Vineyard, Pistachio | 250 ml / da | 4 |
| Industrial Plants (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut) | 250 - 500 ml / da | 4 |
| Field Crops (Wheat, Barley, Paddy, Chickpea, Lentil, Cotton) | 250 - 500 ml / da | 4 |

