Mainstay® Ca % 25
Package: 1 LT - 5 LT - 20 LT |
Calcium Chloride Solution
Guaranteed Content (w/w)
| Water Soluble CaO | % 25 |
| Crop | Drip - Sprinkler Dose | Leaf Dose |
| Potato, Sugarbeet, Carrot | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Vineyard | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Fruit Trees | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Citrus, Olive Trees, Pistachio | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Corn, Sorghum | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Cotton, Sunflower | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Tomato, Lettuce, Eggplant | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Strawberry and Berry Fruits | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Melon, Watermelon, Squash, Cucumber | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Legumes, Bean, Soy | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Garlic, Onion, Bulbous Plants | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Cereals | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Tobacco | 250 – 500 ml / da | 80 – 100 ml / 100 L water |
| Ornamentals | 250 – 500 ml / da | 80 – 100 ml / 100 L water |


