![]() |
Boric Acid
Guaranteed Content (w/w)
Water Soluble Boron (B) | % 14 |
Crop | Leaf (g / da) | Soil (g / da) |
Vegetables | ||
Pepper, Tomato, Potato, Eggplant, Legumes, Broccoli, Cauliflower, Cabbage | 10 – 25 | 250 – 500 |
Melon, Watermelon, Cucumber | 25 – 50 | 250 – 500 |
Field Crops | ||
Cotton, Sunflower, Corn, Paddy, Oat, Barley, Wheat, Garlic, Potato, Celery, Sugarbeet, Onion, Carrot | 25 – 50 | 250 – 500 |
Fruits | ||
Apple, Pear, Kiwi, Banana | 25 – 50 | 500 |
Citrus, Vineyard, Olive | 50 | 500 |
Strawberry | 15 – 25 | 250 – 500 |
Other Crops | ||
Rose | 25 – 50 | 500 |
Ornamentals | 10 – 25 | 250 – 500 |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım