Oxicron 50 WP
Package: 4 KG - 10 KG |
- Formulation: Wettable Powder (WP)
- Active Ingredient: % 50 Metalic Copper equivalent Copperoxychloride
Crop | Pest | Rate | PHI (days) |
Apple | Apple scab (Venturia inaequalis) |
| 21 |
Pear | Apple scab (Venturia pirina) |
| 21 |
Pear | Quince rust (Gymnosporangium fuscum) | 400 g / 100 L water | 21 |
Apricot | Shot hole (Wilsonomyces carcophilus) |
| 21 |
Peach | Shot hole (Wilsonomyces carcophilus) |
| 21 |
Peach | Curly leaf (Taphirina deformans) | 800 g / 100 L water | 21 |
Plum | Bladde plum gall (Taphrina pruni) | 800 g / 100 L water | 21 |
Pistachio | Leaf spot (Pseudocercospora pistacina) | 500 g / 100 L water | 21 |
Citrus | Mal secco (Phoma tracheiphila) | 400 g / 100 L water | 21 |
Olive | Olive peacock spot (Spilocaea oleaginum) | 400 g / 100 L water | 21 |
Vineyard* | Mildew** (Phytophthora infestans) |
| 21 |
Vineyard* | Anthracnose (Elsinoe ampelina) |
| 21 |
Tomato | Mildew** (Phytophthora infestans) | 300 g / 100 L water | 14 |
Tomato | Bacterial speck (Pseudomonas syringae pv. Tomato) |
| 14 |
Tomato | Bacterial spot (Xanthomonas vesicatoria) |
| 14 |
Potato | Mildew (Phytophthora infestans) | 300 g / 100 L water | 14 |
Bean | Anthracnose (Colletotrichum lindemuthianum) | 500 g / 100 L water | 14 |
Bean | Common blight (Xanthomonas axonopodis pv. phaseoli) | 300 g / 100 L water | 14 |
Bean | Halo blight (Pseudomonas savastanoi pv. phaseolica) | 300 g / 100 L water | 14 |
Tomato, Eggplant, Potato | Early blight (Alternaria solani) | 500 g / 100 L water | 14 |
Peanut | Leaf spot (Cercospora arachidicola) | 400 g / 100 L water | 14 |
Vegetable Seedlings | Root rot (Pythium spp, Rhizoctonia spp., Fusarium spp., Alternaria spp., Sclerotinia spp., Phytophthora spp.) |
| 14 |
Cucumber | Angular leaf spot (Pseudomonas syringae pv. lachrymans) | 300 g / 100 L water - 150 g / da | 14 |
Gherkin | Angular leaf spot (Pseudomonas syringae pv. lachrymans) | 300 g / 100 L water - 150 g / da | 14 |
Hop | Mildew (Pseudoperonospora humuli) | 500 g / 100 L water | 14 |
Aspir | Leaf spot (Alternaria carthami) | 300 g / 100 L water | 14 |
Tobacco | Root rot (Rhizoctonia solani, Pythium spp., Alternaria spp., Sclerotinia sclerotiorum) | 400 g / 100 L water | 14 |
*Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested
*As the development of tomato plants may stagnate, the recommendation of copper-based pesticides should be avoided in arid climate conditions, but in places where organic fungicides are not available, a maximum of 1-2 applications should be made with copper-based pesticides.