![]() Package: 200 GR - 400 GR |
Crop | Pest | Rate | PHI |
Cucumber (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
Gherkin (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
Tobacco | Thrips (Thrips tabaci) | 100 g / da larvae, adult | 56 days |
Strawberry | Flower thrips (Frankliniella occidentalis, F. intonsa) | 100 g / 100 L water larvae, adult | 7 days |
Eggplant (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
Vineyard* | Vineyard thrips (Rubiothrips visit, (Priesner), Mycterothrips albidicornis (Knechtel), Mycterothrips tschirkunae (Jachontoy) Thrips tabaci Linderman) | 100 g / 100 L water larvae, adult | 90 days |
Cut Cloves (greenhouse) (Dianthus spp.) | Thrips (Taeniothrips sp., Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | – |
Tomato (greenhouse) | West flower thrips (Frankliniella occidentalis Perg.) | 125 g / 100 L water larvae, adult | 14 days |
* Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım