Dicarzol 50 SP
![]() Package: 200 GR - 400 GR |
- Formulation: Water Soluble Powder (SP)
- Active Ingredient: % 50 Formetanate hydrochloride
| Crop | Pest | Rate | PHI |
| Cucumber (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
| Gherkin (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
| Tobacco | Thrips (Thrips tabaci) | 100 g / da larvae, adult | 56 days |
| Strawberry | Flower thrips (Frankliniella occidentalis, F. intonsa) | 100 g / 100 L water larvae, adult | 7 days |
| Eggplant (greenhouse) | West flower thrips (Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | 7 days |
| Vineyard* | Vineyard thrips (Rubiothrips visit, (Priesner), Mycterothrips albidicornis (Knechtel), Mycterothrips tschirkunae (Jachontoy) Thrips tabaci Linderman) | 100 g / 100 L water larvae, adult | 90 days |
| Cut Cloves (greenhouse) (Dianthus spp.) | Thrips (Taeniothrips sp., Frankliniella occidentalis) | 100 g / 100 L water larvae, adult | – |
| Tomato (greenhouse) | West flower thrips (Frankliniella occidentalis Perg.) | 125 g / 100 L water larvae, adult | 14 days |
* Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested


