Package: 250 CC - 1 LT |
Crop | Pest | Rate | PHI |
Ornamentals | Celery leafminer (Liriomyza trifolii) | 25 ml / 100 L water | – |
Tomato | Two spotted spider mite (Tetranychus urticae) | 25 ml / da | 3 days |
Cotton | Two spotted spider mite (Tetranychus urticae) | 50 ml / da | 21 days |
Apple | European redmite (Panonychus ulmi) | 75 ml / 100 L water | 7 days |
Pear | Pear pysllid (Cacopsylla pyri) | 75 ml / 100 L water | – |
Pepper (grennhouse) | Red spider mite (Tetranychus spp.) | 25 ml / 100 L water | 3 days |
Cucumber (greenhouse) | Red spider mite (Tetranychus spp.) | 25 ml / 100 L water | 3 days |
Gherkin (greenhouse) | Red spider mite (Tetranychus spp.) | 25 ml / 100 L water | 3 days |
Eggplant (greenhouse) | Two spotted spider mite (Tetranychus urticae) | 25 ml / 100 L water | 3 days |
Strawberry | Two spotted spider mite (Tetranychus urticae) | 25 ml / 100 L water | 3 days |
Pistachio | Pistachio pysllid (Agonoscena pistaciae) | 100 ml / 100 L water | 7 days |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım