Germi-K
![]() Ambalaj Tipi: 1 LT - 5 LT - 20 LT |
PK Fertilizer Solution - 0-20.5-25.5
Guaranteed Content (w/w)
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 20.5 |
| Water Soluble Potassium Oxide (K2O) | % 25.5 |
| Crop | Leaf Dose (100 L water) | Drip Dose (Decare) | Application Period |
| Greenhouse Vegetable (Tomato, Pepper, Cucumber, Eggplant etc.) | 50 - 75 ml | 0,5 - 1 lt |
|
| Open field vegetable | 75 - 100 ml | 0,5 - 1 lt |
|
| Green-leaved vegetable (Lettuce, Broccoli, Celery, Spinach etc.) | 75 - 100 ml | 0,5 - 1 lt |
|
| Melon, Watermelon, Squash, Strawberry | 75 - 100 ml | 0,5 - 1 lt |
|
| Tuber plants (Potato, Onion, Garlic, Carrot etc.) | 75 - 100 ml | 0,5 - 1 lt |
|
| Vineyard | 100 - 150 ml | 0,5 - 1 lt |
|
| Citrus, Banana, Hazel Nut, Olive | 100 - 150 ml | 0,5 - 1 lt |
|
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sourcherry, Almond etc.) | 100 - 125 ml | 0,5 - 1 lt |
|
| Avocado | 100 - 125 ml | 0,5 - 1 lt |
|
| Pistachio | 100 - 125 ml | 0,5 - 1 lt |
|
| Green areas and Ornamentals | 100 ml | 0,5 - 1 lt |
|
| Cotton | 50 - 75 ml | 0,5 - 1 lt |
|
| Industrial plants (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut etc.) | 50 - 75 ml | 0,5 - 1 lt |
|
| Field plants (Wheat, Barley, Paddy, Chickpea, Lentil etc.) | 50 - 75 ml | 0,5 - 1 lt |
|


