Germi Plex
![]() Ambalaj Tipi: 1 LT - 5 LT - 20 LT |
NPK Fertilizer Solution - 2.4-6.7-7.8
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 2.4 |
| % 2.4 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 6.7 |
| Water Soluble Zinc (Zn) | % 7.8 |
| Crop | Leaf Dose (100 L water) | Drip Dose (Decare | Application Period |
| Greenhouse Vegetable (Tomato, Pepper, Cucumber, Eggplant etc.) | 75 - 150 ml | 1 - 3 lt |
|
| Open field vegetable | 75 - 150 ml | 1 - 3 lt |
|
| Green-leaved vegetable (Lettuce, Broccoli, Celery, Spinach etc.) | 75 - 100 ml | 1 - 3 lt |
|
| Melon, Watermelon, Squash, Strawberry | 75 - 100 ml | 1 - 3 lt |
|
| Tuber plants (Potato, Onion, Garlic, Carrot etc.) | 75 - 100 ml | 1 - 3 lt |
|
| Vineyard | 100 - 150 ml | 1 - 3 lt |
|
| Citrus, Banana, Hazel Nut, Olive | 100 - 200 ml | 1 - 3 lt |
|
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sourcherry, Almond etc.) | 100 - 150 ml | 1 - 3 lt |
|
| Avocado | 100 - 150 ml | 1 - 3 lt |
|
| Pistachio | 100 - 150 ml | 1 - 3 lt |
|
| Cereals | 75 - 100 ml | 1 - 3 lt |
|
| Cotton | 50 - 100 ml | 1 - 3 lt |
|
| Industrial plants (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut etc.) | 50 - 100 ml | 1 - 3 lt |
|
| Field plants (Wheat, Barley, Paddy, Chickpea, Lentil etc.) Greean areas and Ornamentals | 50 - 100 ml | 1 - 3 lt |
|


