![]() Package: 500 CC - 1 LT |
Crop | Pest | Rate | PHI |
Tomato (greenhouse) | Seedling root rot (Pythium spp, Rhizoctonia spp, Fusarium spp.) | 200 ml / da drip irrigation | 28 days |
Tomato (greenhouse) | Bacterial wilt and cancer in tomato (Clavibacter michiganensis sub.sp. michiganensis) | 400 ml / da drip irrigation | 28 days |
Pepper (greenhouse) | Seedling root rot (Pythium spp, Rhizoctonia spp, Fusarium spp.) | 200 ml / da drip irrigation | 28 days |
Cut Cloves (greenhouse) (ornamental) | Soil borne pathogens (Pythium spp, Rhizoctonia spp, Fusarium spp.) | 500 ml / da drip irrigation | – |
Banana (greenhouse) | Fusarium wilt (Fusarium oxysporum f. sp. cubense) | 400 ml / da drip irrigation | 70 days |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım
Sarvon® Web Tasarım