Spray K Force
![]() Package: 1 LT - 5 LT - 20 LT |
3-0-31 NK Fertilizer Solution
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 3 |
|
|
| Water Soluble Potassium Oxide (K2O) | % 31 |
| Biuret | % < 0.07 |
| Crop | Rate | Application Period | |
| Leaf (100 L water) | Drip (Decare) | ||
| Greenhouse Vegetable (Tomato, Pepper, Eggplant e.t.c) | 150 – 200 ml | 350 – 500 ml | Development period |
| Open Field Vegetable | 200 – 250 ml | 300 – 350 ml | Development period |
| Leafy Vegetables (Lettuce, Broccoli, Celery, Spinach e.t.c.) | 200 – 250 ml | 350 – 500 ml | Development period |
| Melon, Watermelon, Squash, Strawberry | 250 – 300 ml | 350 – 500 ml | From the beginning of the 10-leaf period or the beginning of fruit set |
| Tuberous Plants (Potato, Onion, Garlic, Carrot e.t.c.) | 250 – 300 ml | 350 – 500 ml | From the beginning of tuber formation |
| Vineyard | 250 – 300 ml | 350-500 ml or 20 ml/vine | From fruit set to fruit formation |
| Citrus, Banana, Hazelnut, Olive | 250 – 400 ml | 350-500 ml or 40 ml/tree | From fruit set to fruit formation |
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sour Cherry, Almond e.t.c.) | 250 – 400 ml | 350-500 ml or 40 ml/tree | – |
| Avocado | 150 – 300 ml | 350 – 500 ml | 2-3 applications every 10-15 days from fruit set |
| Pistachio | 100 – 150 ml | 350 – 500 ml | – |
| Cereals | 250 – 300 ml | 350 – 500 ml | Flag leaf emergence, atrium formation |
| Cotton | 150 – 250 ml | 350 – 500 ml | From first bloom to 2 weeks before harvest |
| Industrial crops (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut) | 250 – 350 ml | 350 – 500 ml | Development period |
| Field Crops, Green lands | 250 – 350 ml | 350 – 500 ml | – |
| Cut Floristy | 150 – 200 ml | 350 – 500 ml | After flowering |


