Leadfrip 19-6-20+(9,7S)+TE
![]() Package: 25 KG |
NPK Fertilizer - Blended
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 19 |
|
|
| Water Soluble Phosphorus Pentaoxide (P2O5) | % 6 |
| Neutral Ammonium Citrate and Water Soluble P2O5 | % 6 |
| Water Soluble Potassium Oxide (K2O) | % 20 |
| Water Soluble Sulphur (S) | % 9.7 |
Crops and Rate (Irrigation):
| Greenhouse Vegetables (Tomato, Pepper, Cucumber, Eggplant, Winter vegetables etc.) | 500 - 1500 gr/da/day |
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sour Cherry, Almond etc.) | 500 - 1500 gr/da/day |
| Field Crops (Chickpea, Lentil, Bean etc.) | 500 - 1500 gr/da/day |
| Vineyard | 500 - 1500 gr/da/day |
| Industrial Crops (Cotton, Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut) | 500 - 1500 gr/da/day |
| Citrus, Banana, Kiwi, Hazelnut, Olive, Pistachio, Walnut | 500 - 1500 gr/da/day |
| Tuber Crops (Potato, Onion, Garlic) | 500 - 1500 gr/da/day |
| Cut Flowers | 500 - 1500 gr/da/day |

