Delfan Plus
![]() Package: 1 LT - 5 LT - 20 LT |
Liquid Organic Fertilizer Containing Amino Acid of Animal Origin
Guaranteed Content (w/w)
| Organic Material | % 45.90 |
| Organic Carbon | % 22.1 |
| Organic Nitrogen (N) | % 5.3 |
| Free Aminoacids | % 24 |
| Ph | 5.5 - 7.5 |
| Crop | Leaf Application Rate |
| Tomato, Pepper (greenhouse), Cucumber, Squash, Melon, Watermelon, Eggplant (greenhouse), Lettuce (greenhouse), Vineyard, Potato, Banana, Strawberry (greenhouse); Ornamental, Kiwi | 100 – 300 ml / 100 L water |
| Tomato, Pepper (field), Cucumber, Squash, Melon, Watermelon, Eggplant (field), Lettuce (field), Bean, Pea, Lentil, Chickpea, Soybean, Sugarbeet, Strawberry (field); Wheat, Barley, Paddy, Corn, Canola, Sunflower, Cotton, Carrot, Cress, Spinach, Parsley, Onion, Garlic, Rye, Tobacco, Peanut, Artichoke, Cabbage, Celery | 100 – 300 ml / da |
| Lemon, Orange, Tangerine, Grapefruit, Nectarine, Apple, Pear, Quince, Peach, Cherry, Apricot, Fig, Cherry, Plum, Almond, Hazelnut, Pistachio, Walnut, Chestnut, Pomegranate, Olive | 150 – 300 ml / 100 L water |
- Soil Application (with drip irrigation): General dose: 500 ml / 1 L / da dose application is recommended.

