Waipa
![]() Package: 1 LT |
- Formulation: Suspension Concentrate (SC)
- Active Ingredient: 250 g/L Azoxystrobin
| Crop | Pest | Rate | PHI |
| Vineyard* | Downy mildew (Plasmopara viticola) | 75 ml / 100 L water | 21 days |
| Vineyard* | Grapevine powdery mildew (Erysiphe necator) | 75 ml / 100 L water | 21 days |
| Vineyard* | Dead arm (Phomopsis viticola) | 75 ml / 100 L water | 21 days |
| Cucumber | Downey mildew in cucurbits (Pseudoperonospora cubensis) | 60 ml / 100 L water | 3 days |
| Cucumber | Mildew in cucurbits (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 75 ml / 100 L water | 3 days |
| Squash | Mildew in cucurbits (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 75 ml / 100 L water | 3 days |
| Tomato (field) | Mildew (Phytophthora infestans) | 75 ml / 100 L water | 3 days |
| Tomato (field) | Early blight (Alternaria solani) | 75 ml / 100 L water | 3 days |
| Watermelon | Alternaria early light (Alternaria cucumerina) | 75 ml / da | 3 days |
| Pepper (greenhouse) | Powdery mildew (Leveillula taurica) | 75 ml / 100 L water | 3 days |
| Paddy | Rice blast fungus (Pyricularia oryzae) | 100 ml / da | 28 days |
* Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested


