|
Crop | Pest | Rate | PHI |
Corn | Wireworms (Agriotes spp.) | 500 ml / 100 kg seed | 56 days |
Potato | Wireworms (Agriotes spp.) | 30 ml / 100 kg seed | 56 days |
Potato | Colorado potato beetle (Leptinotarsa decemlineata) | 10 ml / 100 kg seed | 56 days |
Sugarbeet | Flea beetles (Chaetocnema spp.) | 750 ml / 100 kg seed | 56 days |
Sugarbeet | Underground harmfulls (Wireworms (Agriotes spp., Bowtails, Centipedes) | 750 ml / 100 kg seed | 56 days |
Wheat | Ground beetles (Zabrus spp.) | 150 ml / 100 kg seed | – |
Sunflower | Wireworms (Agriotes spp.) | 1000 ml / 100 kg seed | 120 days |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım