Sonuma 480 SC
Package: 1 LT |
- Formulation: Suspension Concentrate (SC)
- Active Ingredient: 480 g/L Bifenazate
Crop | Pest | Rate | PHI |
Apple | European red mite (Panonychus ulmi) | 100 ml / 100 L water larvae, nymph, adult | 14 days |
*Orange | Citrus red mite (Panonychus citri) | 40 ml / 100 L water egg, larvae, nymph, adult | 14 days |
Cotton | Carmine spider mite (Tetranychus cinnabarinus) | 30 ml / da egg, nymph, adult | 42 days |
Cotton | Two spotted red mite (Tetranychus urticae) | 30 ml / da egg, nymph, adult | 42 days |
Watermelon | Carmine spider mite (Tetranychus cinnabarinus) | 20 ml / da larvae, nymph, adult | 3 days |
Watermelon | Two spotted red mite (Tetranychus urticae) | 20 ml / da larvae, nymph, adult | 3 days |
*Citrus has not been found to be harmless to beneficial