![]() Package: 100 CC - 500 CC |
Crop | Pest | Rate | PHI |
Vineyard* | Grape worm(Lobesia botrana) | 25 ml / 100 L water larvae | 3 days (edible) – 10 days (wine) |
Cotton | Bollworm (Helicoverpa armigera) | 45 ml / da larvae | 14 days |
Cotton | Cotton leaf worm (Spodoptera littoralis) | 40 ml / da larvae | 14 days |
Corn | Corn armyworm (Sesamia spp.) | 30 ml / da larvae | 3 days |
Corn | Corn borer (Ostrina nubilalis) | 30 ml / da larvae | 3 days |
Tomato (Field) | Bollworm (Helicoverpa armigera) | 40 ml / da larvae | 3 days |
Tomato (greenhouse) | Cotton leaf worm (Spodoptera littoralis) | 35 ml / 100 L water larvae | 3 days |
Apple | Codling moth (Cydia pomonella) | 35 ml / 100 L water egg, larvae | 14 days |
Nut | Nut worm (Curculio nucum) | 45 ml / da adult | 14 days |
* Cannot be used in vineyard areas where vineyard leaves for consumption will be harvested
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım