![]() Package: 1 LT - 5 LT - 20 LT |
Carbonate Suspension
Guaranteed Content (w/w)
Neutralization Value | % 80 |
Total Calcium (Ca) | % 10 |
Crop | Soil Application |
Apple, Pear, Quince | 500 ml / da |
Peach, Apricot, Cherry, Plum, Sour Cherry | 500 ml / da |
Citrus, Vineyard, Pomegranate, Olive | 500 ml / da |
Wheat, Barley, Paddy, Corn | 300 – 500 ml / da |
Sunflower, Cotton, Canola | 300 – 500 ml / da |
Tomato, Pepper, Eggplant e.t.c | 300 – 500 ml / da |
Melon, Watermelon, Cucumber | 300 – 500 ml / da |
Strawberry, Banana | 300 – 500 ml / da |
Legumes, Bean and Soy | 300 – 500 ml / da |
Potato, Sugarbeet | 300 – 500 ml / da |
Onion, Garlic, Peanut | 300 – 500 ml / da |
Pistachio, Almond, Walnut, Nut | 300 – 500 ml / da |
Tobacco | 300 – 500 ml / da |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım