|
Crop | Pest | Rate | PHI |
Tomato (greenhouse) | Green peach aphid (Myzus persicae) | 15 g / 100 L water (adult, nymph) | 1 days |
Pepper (greenhouse) | Green peach aphid (Myzus persicae) | 15 g / 100 L water (adult, nymph) | 1 days |
Cucumber (greenhouse) | Green fly (Aphis gossypii, Myzus persicae) | 15 g / 100 L water (adult, nymph) | 1 days |
Gherkin (greenhouse) | Green fly (Aphis gossypii, Myzus persicae) | 15 g / 100 L water (adult, nymph) | 1 days |
Squash (greenhouse) | Green fly (Aphis gossypii, Myzus persicae) | 15 g / 100 L water (adult, nymph) | 1 days |
Peach | Green peach aphid (Myzus persicae) | 15 g / 100 L water (adult, nymph) | 14 days |
Cotton | Green fly (Aphis gossypii) | 20 g / da (adult, nymph) | 21 days |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım