Vigonare
![]() Ambalaj Tipi: 1 LT - 5 LT - 20 LT |
NP Fertilizer Solution - 8.6-22-0+(0.9Zn)
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 8.6 |
| % 8.6 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 22 |
| Water Soluble Zinc (Zn) | % 0.9 |
| Crop | Leaf Dose (100 L water) | Drip Dose (Decare | Application Period |
| Greenhouse Vegetable (Tomato, Pepper, Cucumber, Eggplant etc.) | 75 - 100 ml | 200 - 500 ml |
|
| Open field vegetable | 75 - 100 ml | 200 - 500 ml |
|
| Green-leaved vegetable (Lettuce, Broccoli, Celery, Spinach etc.) | 75 - 100 ml | 200 - 500 ml |
|
| Melon, Watermelon, Squash, Strawberry | 75 - 100 ml | 200 - 500 ml |
|
| Tuber plants (Potato, Onion, Garlic, Carrot etc.) | 75 - 100 ml | 200 - 500 ml |
|
| Vineyard | 75 - 100 ml | 200 - 500 ml |
|
| Citrus, Banana, Hazel Nut, Olive | 75 - 100 ml | 200 - 500 ml |
|
| Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Sourcherry, Almond etc.) | 75 - 100 ml | 200 - 500 ml |
|
| Avocado | 75 - 100 ml | 200 - 500 ml |
|
| Pistachio | 75 - 100 ml | 200 - 500 ml |
|
| Green areas | 75 - 100 ml | 200 - 500 ml |
|
| Cotton | 50 - 100 ml | 200 - 500 ml |
|
| Industrial plants (Sunflower, Corn, Soy, Tobacco, Sugarbeet, Peanut etc.) | 50 - 100 ml | 200 - 500 ml |
|
| Field plants (Wheat, Barley, Paddy, Chickpea, Lentil etc.) | 50 - 100 ml | 200 - 500 ml |
|


