Folur
![]() Package: 1 LT - 5 LT - 20 LT |
Nitrogen Fertilizer Solution
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 19 |
| Urea Nitrogen (NH2-N) | % 19 |
| Crop | Drip - Sprinkler Dose | Leaf Dose |
| Potato, Sugarbeet, Carrot | 1,5 – 2 L / da | 100 – 200 ml / 100 L water |
| Vineyard | 2 – 2,5 L / da | 200 – 250 ml / 100 L water |
| Fruit Trees | 2 – 3 L / da | 200 – 300 ml / 100 L water |
| Citrus, Olive Trees, Pistachio | 4 – 5 L / da | 200 – 300 ml / 100 L water |
| Corn, Sorghum | 1,5 – 2 L / da | 100 – 200 ml / 100 L water |
| Cotton, Sunflower | 2 – 3 L / da | 200 – 300 ml / 100 L water |
| Tomato, Lettuce, Eggplant | 1,5 – 2,5 L / da | 150 – 250 ml / 100 L water |
| Strawberry and Berry Fruits | 1 – 2 L / da | 150 – 250 ml / 100 L water |
| Melon, Watermelon, Squash, Cucumber | 1,5 – 2,5 L / da | 150 – 250 ml / 100 L water |
| Legumes, Bean, Soy | 1,5 – 2,5 L / da | 150 – 250 ml / 100 L water |
| Garlic, Onion, Bulbous Plants | 1,5 – 2,5 L / da | 150 – 250 ml / 100 L water |
| Cereals | 1,5 – 2 L / da | 100 – 200 ml / 100 L water |
| Tobacco | 1 – 2 L / da | 100 – 200 ml / 100 L water |


