Leafdrip 10-10-40+TE
![]() Package: 25 KG |
NPK Fertilizer - Blended
Guaranteed Content (w/w)
| Total Nitrogen (N) | % 10 |
|
|
| Water Soluble Phosphorus Pentaoxide (P2O5) | % 10 |
| Neutral Ammonium Citrate and Water Soluble P2O5 | % 10 |
| Water Soluble Potassium Oxide (K2O) | % 40 |
| Crop | Leaf Application |
| Vineyard | 200 – 250 g / 100 L water |
| Fruit Trees | 250 – 300 g / 100 L water |
| Citrus | 250 – 300 g / 100 L water |
| Pistachio | 250 – 300 g / 100 L water |
| Greenhouse Crops | 150 – 200 g / 100 L water |
| Field Vegetables | 150 – 200 g / da |
| Cotton, Corn, Soy | 100 – 200 g / da |
| Sunflower, Sugarbeet | 250 – 300 g / da |
| Tobacco | 150 – 200 g / da |
| Lentil | 150 – 200 g / da |
| Ornamentals | 75 – 150 g / 100 L water or da |
| Cereals | 250 – 300 g / da |


