Liquid SeaWeed
![]() |
Guaranteed Content (w/w)
Organic Material | %10 |
Alginic Acide | % 0.3 |
Max. EC (dS/m) | 8 |
pH | 3 - 5 |
Crop | Leaf (100 L water) | Drip Irrigation (Decare) | Application Period |
Vineyard | 75 - 100 ml | 200 - 250 ml | When shoots are 15-20 cm |
Olive | 100 - 120 ml | 200 - 250 ml | Before and after flowering |
Soft Core Fruits | 100 - 120 ml | 200 - 250 ml | Pink bud and after |
Hard Core Fruits | 100 - 120 ml | 200 - 250 ml | After flowering |
Citruz, Banana, Hazelnut, Strawberry | 75 - 100 ml | 200 - 250 ml | Before and after flowering |
Open Field and Greenhouse | 75 - 100 ml | 200 - 250 ml | After planting with 3-4 week intervals |
Field Crops | 100 - 200 ml | 50 - 75 ml | Tillering period |
Beet, Potato, Carrot e.t.c. | 100 - 200 ml | 75 - 100 ml | 1 month after planting |
Legumes, Bean, Chickpea, Clover e.t.c. | 100 - 200 ml | 75 - 100 ml | Before and after flowering |
GENERAL MANAGEMENT
Çağlayan Mh. Barınaklar Bulv.
S. Polat Apt. No: 41/2 07230
ANTALYA -TURKEY
Tel: 0090 242 324 13 15
Fax: 0090 242 324 19 69
KVKK
©2021 AMC-TR Tarım